1 / 5
| Item | Value |
|---|---|
| Overlay Material: | PVC PET FPC PC PC Acrylic Panel |
| Color: | Pantone or sample's color |
| Adhesive: | 3M467/468MP |
| Key option: | Embossing or Flat |
| Key lifetime: | over 1Million times |
| Salt sprary Chamber Testing Conditions: | -40 ~ +70 degrees |
| Reliable Routine Test: | 55+/-2 degrees , R.H. 95% , 48H |
| Printing: | Silk Screen Printing |
| Certification: | ROHS compliance |
| OEM service: | Acceptable |












| Product structure | Material name | Material brand model | Performance parameter |
|---|---|---|---|
| Graphic Overlay | PC(polycarbonate) | 0.175/0.25/0.35/0.5 mm thickness | • Gloss & Matt • good fire resistance • low corrosion resistance |
| PET (polyester) | 0.15/0.188/0.20/0.25 mm thickness (AutotexF150/F200/V150/EBG180/EBA180) | • Gloss & Matt • hard texture • suitable for making poly dome • high corrosion resistance |
|
| Top Adhesive | PET Double-sided adhesive | 0.10/0.22/0.28 mm thickness | 3M7945MP 3M9495MP |
| Paper Double-sided Tape | 0.10 mm thickness | 3M9448A | |
| Dome Retainer | PET | 0.05/0.075mm thickness | / |
| Switch Spacer | PET Double-sided adhesive | 0.18/0.225/0.288 mm thickness | 3M7957MP 3M7959MP 3M7961MP |
| metal dome | metal dome | 6mm-16mm 4-Legged Metal Dome | 0.5 to 1 million |
| Circuit Layer | PET,S10 DK11 | 0.1/0.125mm | Resistance customizable |
| Rear Adhesive | PET Double-sided adhesive | 0.05/0.125mm thickness | 3M467MP 3M468MP |
| Connector | Metal PIN | Metal,Male/Female 2.54mm | / |
| Female connector | Female,2.54mm | / | |
| FPC connector | FPC 0.5/1.0/1.27/2.54mm | / |
| Wire Resistance | 0.5mm width, 1Ω/cm | Rated Current | 25-150mA, 0-30V DC |
|---|---|---|---|
| Insulation Resistance | >100MΩ 250V DC | Working Voltage | <50V DC |
| Non-tactile Switch Stroke | 0.1-0.4mm | Tactile Switch Stroke | 0.4-1.0mm |
| Working Life | >0.5-1.2 million times | Working Temperature | -20°C ~ 80°C |
| Working Humidity | 40°C, 90%RH No Influence | Substrate Voltage | 1500V DC |
| Feed BackTime | 10ms | Tail Folding | R>1, 180 angle |









(1) Stock Samples: If you pay for the freight, we can provide free samples for you!
(2) Customized Samples: We can customize 5 pre-production samples for you after receiving proofing fee!
(1) Payment amount ≤ USD1000, 100% in advance.
(2) Payment amount > USD1000, 30% T/T in advance, balance before shipment.